2023
Fancy Number 6000
rn
Panoramic Sunroof,
Touchscreen,
360 Degree Camera,
Apple Carplay,
Digital Odometer,
Ambient Lighting,
Electronic Tailgate,
Electronic Steering,
Wireless Charging
Experience performance, luxury, and style, all in one with the brand new BMW x5 m sports Car from Autobest. The BMW X5 xDrive40i M Sport is a luxury SUV priced at Rs. 1.09 Cr (Ex-showroom) in New Delhi. The X5 M Sport is powered by a 2998 cc engine, it delivers 375.48bhp and 520Nm torque, offering thrilling performance with an automatic transmission. This 5-seater SUV BMW X5 M Sport offers a mileage of 12 kmpl and comes in six captivating colours like Skyscraper Grey and Tanzanite Blue. It’s equipped with premium features such as a touchscreen infotainment system, multi-function steering wheel, automatic climate control, and advanced safety features. Competing with rivals like the Mercedes-Benz GLE 450, the X5 xDrive40i M Sport ensures a superior driving experience.
rnrn
With a powerful engine, sleek design, and premium features, the BMW X5 M Sport sets new standards in luxury SUVs, and delivers both performance and elegance on every drive. Find the best specifications and features of the fiery BMW X DRIVE 40i below:
rnrn
rn Type of Engine rn | rnrn TwinPower Turbo 6-cylinder engine rn | rn
rn Displacement rn | rnrn 2998 cc rn | rn
rn Motor Type rn | rnrn 48V Electric Motor rn | rn
rn Maximum Power rn | rnrn 375.48bhp@5200-6250rpm rn | rn
rn Maximum Torque rn | rnrn 520Nm@1850-5000rpm rn | rn
rn Number of Cylinders rn | rnrn 6 rn | rn
rn Turbo Charger rn | rnrn 4 rn | rn
rn Transmission Type rn | rnrn Automatic rn | rn
rn Drive Type rn | rnrn 4WD rn | rn
rn Gearbox rn | rnrn 8-Speed Steptronic rn | rn
rn
The BMW X5 xDrive40i M Sport, priced at Rs. 1.09 Cr in New Delhi, combines luxury and performance seamlessly. BMW X5 xDrive40i M Sport is available in vibrant colours like Skyscraper Grey Metallic, Mineral White Metallic, Tanzanite Blue Metallic, Dravit Grey Metallic, Black Sapphire Metallic and Blue Ridge Mountain Metallic.
rnrn Type of Fuel rn | rnrn Petrol rn | rn
rn Petrol Mileage rn | rnrn 12 kmpl rn | rn
rn Petrol Fuel Tank Capacity rn | rnrn 83 Litres rn | rn
rn Top Speed rn | rnrn 243 kmph rn | rn
rn Emission Norm rn | rnrn BS VI 2.0 rn | rn
rn Front Suspension rn | rnrn Air Suspension rn | rn
rn Steering Type rn | rnrn Electric rn | rn
rn Front and Rear Brake rn | rnrn Disc rn | rn
rn Acceleration rn | rnrn 5.4s rn | rn
rn Alloy Wheel Size rn | rnrn 21 Inch rn | rn
rn Length rn | rnrn 4922 mm rn | rn
rn Width rn | rnrn 2004 mm rn | rn
rn Height rn | rnrn 1745 mm rn | rn
rn Boot Space rn | rnrn 645 Litres rn | rn
rn Number of Seats rn | rnrn 5 rn | rn
rn Wheel Base rn | rnrn 2975 mm rn | rn
rn Rear Tread rn | rnrn 1686 mm rn | rn
rn Kerb Weight rn | rnrn 2220 kg rn | rn
rn Number of Doors rn | rnrn 5 rn | rn
When it comes to comfort and convenience of this BMW X5 M Sport, it comes with power steering option, power boot, air conditioner, heater, electric adjustable seats, air quality control, remote trunk opener, trunk light, vanity mirror, rear seat headrest, navigation system, parking sensors, cruise control and much more.
rnrn Tachometer rn | rnrn Yes rn | rn
rn Leather Seating Arrangement rn | rnrn Yes rn | rn
rn Glove Box rn | rnrn Yes rn | rn
rn Digital Clock rn | rnrn Yes rn | rn
rn Odometer rn | rnrn Yes rn | rn
rn Fog Lights rn | rnrn Yes rn | rn
rn Rear Spoiler rn | rnrn Yes rn | rn
rn Chrome Grillie rn | rnrn Yes rn | rn
rn Roof Rails rn | rnrn Yes rn | rn
rn Sunroof rn | rnrn Yes rn | rn
rn
rn
rn Radio rn | rnrn Yes rn | rn
rn Touchscreen rn | rnrn Yes rn | rn
rn Bluetooth rn | rnrn Yes rn | rn
rn Wifi Connectivity rn | rnrn Yes rn | rn
rn Number of Speakers rn | rnrn 16 rn | rn
rn Apple Carplay rn | rnrn Yes rn | rn
rn Wireless Phone Charging rn | rnrn Yes rn | rn
rn Rear Entertainment System rn | rnrn Yes rn | rn
rn Internal Storage rn | rnrn Yes rn | rn
rn Speakers rn | rnrn Yes rn | rn
rn Anti Lock System rn | rnrn Yes rn | rn
rn Brake Assist rn | rnrn Yes rn | rn
rn Central Locking rn | rnrn Yes rn | rn
rn Child Safety Locks rn | rnrn Yes rn | rn
rn Number of Airbags rn | rnrn 6 rn | rn
rn Seat Belt Warning rn | rnrn Yes rn | rn
rn Rear Camera rn | rnrn Yes rn | rn
rn Anti Theft Device rn | rnrn Yes rn | rn
rn Speed Alert rn | rnrn Yes rn | rn
rn Knee Airbags rn | rnrn Yes rn | rn
The BMW X5 M Sport is equipped with advanced ADAS (Advanced Driver Assistance Systems), enhancing safety with features like adaptive cruise control, lane-keeping assist, and collision warning. These technologies work seamlessly to support the driver, ensuring a safer and more comfortable driving experience.
rnThe BMW X5 xDrive40i comes with advanced internet connectivity features, allowing seamless integration with your smartphone and access to real-time navigation, entertainment, and online services.